Borivali East, Mumbai, Maharashtra
GST No. 27AHTPR7155F1ZP
Call 08043862776 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation | Automatic |
| Output Speed | 40 bpm |
| Cap Size Range | 25-38 mm |
| Automation Grade | Automatic |
| Capacity | 20 Bottle Per Minute |
| Usage/Application | Bottle Capping |
| Material | SS |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Surface Finished | Polished |
| Phase | Three Phase |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation | Automatic |
| Output Speed | 40 bpm |
| Cap Size Range | 25-38 mm |
| Automation Grade | Automatic |
| Production Capacity | 2400 BPH |
| Packaging Material | Wooden Packing Only |
| Bottle Diameter | 25-60 mm |
| No Of Heads | Single Head |
| Torque Control | Mechanical |
| Material | Plastic Caps |
| Usage/Application | PET Bottles Plastic Bottles Glass Bottles Plastic Jars Jerry Cans HDPE Jars Plastic Containers |
| Voltage | 415V, 3 Phase/50Hz, 2KW |
| Weight | 450Kg |
| Height Of Conveyor | 6 Feet Long SS Slat Conveyor |
| Cap Size | 25mm to 120mm |
| Bottle Material | PET, HDPE, PP |
| Cap Type | Ropp Cap, Screw Cap, Flip Top |
| Body Material | SS304 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details